Education
UNIVERSITIES & COLLEGES
- Silliman University : Founded in 1901 by the Silliman family of Presbyterian missionaries, this flourishing institution exemplifies the academic and youthful spirit of the city. The Silliman “Gates of Knowledge” are a majestic landmark to the city’s commitment to education. Silliman’s facilities include the theater transported from the Broadway in New York City (check on this) and rebuilt here in Dumaguete, as well as the Marine Lab, the Center for Tropical Studies and Conservation, and the Luce Auditorium.
Number of Graduates
DEGREE | SY 02-03 | SY 03-04 |
General Sciences | ||
Bachelor of Science in Biology | - | 13 |
Bachelor of Science in Chemistry | 7 | 10 |
Bachelor of Science in Physics | 8 | 4 |
Engineering, IT & Computer Sci. | ||
Bachelor of Science in Civil Engineering | 73 | 44 |
Bachelor of Science in Computer Engineering | - | 22 |
Bachelor of Science in Computer Science | - | - |
Bachelor of Science in Electrical Engineering | 27 | 25 |
Bachelor of Science in Information Technology | 7 | 20 |
Bachelor of Science in Mechanical Engineering | 22 | 26 |
Nursing and Allied Medical Courses | ||
Bachelor of Science in Medical Technology | 56 | 64 |
Bachelor of Science in Nursing | 33 | 55 |
Bachelor of Science in Physical Therapy | 18 | 16 |
Business | ||
Bachelor of Business Administration | 155 | 148 |
Bachelor of Science in Accountancy | 16 | 25 |
Bachelor of Science in Business Computer Application | 23 | 24 |
Others | ||
Bachelor of Arts | 63 | 48 |
Bachelor of Elementary Education | 4 | 6 |
Bachelor of Mass Communication | 32 | 38 |
Bachelor of Music | 5 | 14 |
Bachelor of Science | 38 | 25 |
Bachelor of Science in Agri. Business | 8 | 2 |
Bachelor of Science in Agriculture | 10 | 10 |
Bachelor of Science in Nutrition and Dietetics | 12 | 8 |
Bachelor of Science in Psychology | - | 34 |
Bachelor of Science in Social Work | 13 | 15 |
Bachelor of Secondary Education | 17 | 10 |
Bachelor of Theology | 9 | 5 |
Bachelor of Laws | 22 | 25 |
Graduate | ||
Doctor of Education | | 1 |
Master of Arts | 4 | 5 |
Master of Arts in Psychology | 6 | 5 |
Master of Arts in Teaching | - | 2 |
Master of Business Administration | 4 | - |
Master of Divinity | 3 | 5 |
Master of Divinity | 3 | - |
Master of Education | 1 | 3 |
Master of Music | 1 | - |
Master of Public Administration | 1 | 1 |
Master of Public Health | 1 | 3 |
Master of Science | - | 1 |
Master of Science in Coastal Resource Management | - | 4 |
Master of Science in Environmental Science | 1 | 3 |
Master of Science in Marine Biology | 1 | 2 |
Master of Science in Nursing | - | 1 |
Master of Science major in Social Work | 1 | - |
Master of Theology | - | 2 |
- St. Paul University Dumaguete : As envisioned, the College had a three-fold function-instruction, research, and civic action. The clarity of this vision was recognized 1963. Foundation College received international recognition when it was invited to be a member of the international Association of Universities. The College was the first institution in the Visayas and Mindanao to receive this honor and first institution of higher learning worldwide that was not a university to become a member of this world organization. In January 28,1969, the Department of Education, on the strength of the College’s achievement and performance, superior instructional facilities, the quality of its graduates, and sincerity in purpose, granted the institution a university charter.
- Foundation University : As envisioned, the College had a three-fold function-instruction, research, and civic action. The clarity of this vision was recognized 1963. Foundation College received international recognition when it was invited to be a member of the international Association of Universities. The College was the first institution in the Visayas and Mindanao to receive this honor and first institution of higher learning worldwide that was not a university to become a member of this world organization. In January 28,1969, the Department of Education, on the strength of the College’s achievement and performance, superior instructional facilities, the quality of its graduates, and sincerity in purpose, granted the institution a university charter
- Asain College of Science & Technology : ASIAN COLLEGE OF SCIENCE AND TECHNOLOGY (ACSAT), Dumaguete branch started operating 1992. it had only two (2) courses offered - the Computer Secretarial (COMSEC) and the Electronics and Computer Technology (ECTech) registering only two-hundred fourteen (214) students with only three (3) faculty members and four (4) people in the Administration staff, under Mrs Dorothy S. Dy as the School Directress. All classes were held in one floor of the 4-storey building located along Real Street, Dumaguete City. ACSAT Dumaguete Transfers to its modern and state-of-the-art building with a population of 1,200 students.
- Negros Oriental State University : The Beginnings of what is now the Negros Oriental State University (NORSU) date back to 1907, from a single woodworking class at what was then the Negros Oriental Provincial School, the forerunner of the present Negros Oriental High School. As more industrial arts subjects were added, a separate arts and trade school on the secondary level called the Negros Oriental Trade School was established 1927. This was the provincial trade school which became East Visayan School of Arts and Trade in 1956 and the Central Visayas Polytechnic College in 1983. In June 25, 2004, became Negros Oriental State University.
DEGREE | 2002-2003 | 2003-2004 |
GENERAL SCIENCES | ||
BS BIOLOGY | 4 | 4 |
BS CHEMISTRY | 5 | 4 |
BS GEOLOGY | 8 | 17 |
BS MATHEMATICS | 8 | 17 |
ENGINEERING, INFORMATION TECHNOLOGY & COMPUTER SCIENCE | ||
BS ARCHITECTURE | 12 | 4 |
BS CIVIL ENGINEERING | 28 | 18 |
BS COMPUTER ENGINEERING | 5 | 17 |
BS ELECTRICAL ENGINEERING | 7 | 11 |
BS ECE | 14 | 33 |
BS MECHANICAL ENGINEERING | 7 | 8 |
BS INFORMATION TECHNOLOGY | 45 | 33 |
BS COMPUTER SCIENCE | 76 | 109 |
EDUCATION | ||
BEED | 111 | 75 |
BS COMPUTER EDUCATION | 12 | 0 |
BS INDUSTRIAL EDUCATION | 11 | 18 |
BSED | 102 | 79 |
BACHELOR OF TECHNOLOGICAL EDUCATION | 6 | 3 |
OTHERS | ||
AB GENERAL | 30 | 28 |
AB MASS COMMUNICATION | 22 | 20 |
BS OFFICE SYSTEMS MANAGEMENT | 75 | 121 |
BS TOURISM | 14 | 26 |
BS HRM | 39 | 47 |
BS INDUSTRIAL TECHNOLOGY | 114 | 241 |
BS CRIMINOLOGY | 81 | 85 |
BACHELOR OF TECHNOLOGY | 5 | 6 |
BACHELOR OF AGRICULTURAL TECHNOLOGY | 36 | 40 |
BACHELOR OF SCIENCE IN FORESTRY | 15 | 1 |
BS MARINE ENGINEERING | 11 | 10 |
BS MARINE TRANSPORTATION | 41 | 35 |
DIPLOMA COURSES | ||
GENERAL RADIO COMMUNICATION OPERATOR | 1 | |
ASSOCIATE IN INDUSTRIAL TECHNOLOGY | 8 | 18 |
ASSOCIATE IN MEDICAL-DENTAL-NURSING AIDE | 30 | 38 |
ASSOCIATE IN COMPUTER SECTRETARIAL | 107 | 96 |
ASSOCIATE IN HOTEL AND RESTAURANT MANAGEMENT | 21 | 12 |
DIPLOMA OF TECHNOLOGY | 31 | 27 |
MIDWIFERY | 16 | 34 |
0 Comments:
Post a Comment
<< Home